B.PHARM.THIRD SEMESTER EXAMINATION, JUNE-2022
College : Geetanjali Institute of Pharmacy, Udaipur (Raj.)
S.No. | Roll No. | Enrolment No. | Attempt | Remarks | Due Paper | |
1 | 23738 | 20/24/1 | I | FAIL |
|
|
III |
| |||||
|
| |||||
2 | 23739 | 20/24/2 | I | PASS |
|
|
|
| |||||
|
| |||||
3 | 23740 | Provisionally Permitted | I | RW |
|
|
|
| |||||
|
| |||||
4 | 23741 | 20/24/3 | I | PASS |
|
|
|
| |||||
|
| |||||
5 | 23742 | 20/24/3 | I | PASS |
|
|
|
| |||||
|
| |||||
6 | 23743 | 20/24/5 | I | PASS |
|
|
|
| |||||
|
| |||||
7 | 23744 | 20/24/6 | I | PASS |
|
|
|
| |||||
|
| |||||
8 | 23745 | 20/24/8 | I | FAIL | I | II |
III | IV | |||||
|
| |||||
9 | 23746 | 20/24/10 | I | PASS |
|
|
|
| |||||
|
| |||||
10 | 23747 | 20/24/9 | I | PASS |
|
|
|
| |||||
|
| |||||
11 | 23748 | 20/24/11 | I | PASS |
|
|
|
| |||||
|
| |||||
12 | 23749 | 20/24/12 | I | PASS |
|
|
|
| |||||
|
| |||||
13 | 23750 | 20/24/13 | I | PASS |
|
|
|
| |||||
|
| |||||
14 | 23751 | 20/24/14 | I | PASS |
|
|
|
| |||||
|
| |||||
15 | 23752 | 20/24/15 | I | PASS |
|
|
|
| |||||
|
| |||||
16 | 23753 | 20/24/16 | I | FAIL | I |
|
III | IV | |||||
|
| |||||
17 | 23754 | 20/24/17 | I | PASS |
|
|
|
| |||||
|
| |||||
18 | 23755 | 20/24/19 | I | PASS |
|
|
|
| |||||
|
| |||||
19 | 23756 | 20/24/20 | I | PASS |
|
|
|
| |||||
|
| |||||
20 | 23757 | 20/24/21 | I | PASS |
|
|
|
| |||||
|
| |||||
21 | 23758 | 20/24/22 | I | FAIL | I |
|
III |
| |||||
|
| |||||
22 | 23759 | 20/24/23 | I | PASS |
|
|
|
| |||||
|
| |||||
23 | 23760 | 20/24/24 | I | FAIL |
|
|
III |
| |||||
|
| |||||
24 | 23761 | 20/24/25 | I | FAIL | I |
|
III | IV | |||||
|
| |||||
25 | 23762 | 20/24/26 | I | FAIL |
|
|
| IV | |||||
|
| |||||
26 | 23763 | 20/24/27 | I | PASS |
|
|
|
| |||||
|
| |||||
27 | 23764 | 20/24/28 | I | FAIL |
|
|
III |
| |||||
|
| |||||
28 | 23765 | 20/24/29 | I | PASS |
|
|
|
| |||||
|
| |||||
29 | 23766 | 20/24/30 | I | PASS |
|
|
|
| |||||
|
| |||||
30 | 23767 | 20/24/31 | I | PASS |
|
|
|
| |||||
|
| |||||
31 | 23768 | 20/24/32 | I | FAIL |
|
|
III |
| |||||
|
| |||||
32 | 23769 | 20/24/33 | I | PASS |
|
|
|
| |||||
|
| |||||
33 | 23770 | 20/24/34 | I | PASS |
|
|
|
| |||||
|
| |||||
34 | 23771 | 20/24/35 | I | FAIL | I |
|
III |
| |||||
|
| |||||
35 | 23772 | 20/24/36 | I | PASS |
|
|
|
| |||||
|
| |||||
36 | 23773 | 20/24/37 | I | FAIL |
|
|
III | IV | |||||
|
| |||||
37 | 23774 | 20/24/38 | I | FAIL |
|
|
III |
| |||||
|
| |||||
38 | 23775 | 20/24/39 | I | PASS |
|
|
|
| |||||
|
| |||||
39 | 23776 | 20/24/40 | I | PASS |
|
|
|
| |||||
|
| |||||
40 | 23777 | 20/24/41 | I | FAIL | I |
|
III | IV | |||||
|
| |||||
41 | 23778 | 20/24/42 | I | FAIL |
|
|
III |
| |||||
|
| |||||
42 | 23779 | 20/24/43 | I | PASS |
|
|
|
| |||||
|
| |||||
43 | 23780 | 20/24/44 | I | PASS |
|
|
|
| |||||
|
| |||||
44 | 23781 | 20/24/45 | I | PASS |
|
|
|
| |||||
|
| |||||
45 | 23782 | 20/24/46 | I | PASS |
|
|
|
| |||||
|
| |||||
46 | 23783 | 20/24/47 | I | PASS |
|
|
|
| |||||
|
| |||||
47 | 23784 | 20/24/48 | I | FAIL |
|
|
III |
| |||||
|
| |||||
48 | 23785 | 20/24/49 | I | PASS |
|
|
|
| |||||
|
| |||||
49 | 23786 | 20/24/50 | I | PASS |
|
|
|
| |||||
|
| |||||
50 | 23787 | 19/24/52 | I | PASS |
|
|
|
| |||||
|
| |||||
51 | 23788 | 20/24/51 | I | PASS |
|
|
|
| |||||
|
| |||||
52 | 23789 | 20/24/53 | I | FAIL |
|
|
III |
| |||||
|
| |||||
53 | 23790 | 20/24/52 | I | FAIL | I |
|
III | IV | |||||
|
| |||||
54 | 23791 | 20/24/54 | I | PASS |
|
|
|
| |||||
|
| |||||
55 | 23792 | 20/24/55 | I | PASS |
|
|
|
| |||||
|
| |||||
56 | 23793 | 20/24/56 | I | PASS |
|
|
|
| |||||
|
| |||||
57 | 23794 | 20/24/57 | I | PASS |
|
|
|
| |||||
|
| |||||
58 | 23795 | 20/24/58 | I | PASS |
|
|
|
| |||||
|
| |||||
59 | 23796 | 20/24/59 | I | PASS |
|
|
|
| |||||
|
| |||||
60 | 23797 | 20/24/60 | I | FAIL |
|
|
III |
| |||||
|
| |||||
61 | 23798 | 19/24/3 | III | PASS |
|
|
|
| |||||
|
| |||||
62 | 23799 | 19/24/14 | III | FAIL | I |
|
|
| |||||
|
| |||||
63 | 23800 | 19/24/22 | III | PASS |
|
|
|
| |||||
|
| |||||
64 | 23801 | 19/24/26 | III | PASS |
|
|
|
| |||||
|
| |||||
65 | 23802 | 19/24/41 | III | PASS |
|
|
|
| |||||
|
| |||||
66 | 23803 | 19/24/47 | III | PASS |
|
|
|
| |||||
|
| |||||
67 | 23804 | 19/24/49 | III | FAIL |
|
|
| IV | |||||
|
| |||||
68 | 23805 | 19/24/63 | III | FAIL |
| II |
|
| |||||
|
| |||||
69 | 23806 | 18/24/15 | V | PASS |
|
|
|
| |||||
|
| |||||
70 | 23807 | 18/24/29 | V | PASS |
|
|
|
| |||||
|
| |||||
71 | 23808 | 18/24/51 | V | FAIL |
|
|
| IV | |||||
|
|
Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.
Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.