Examination Results

Results

THIRD YEAR BACHELOR OF DENTAL SURGERY REMANDED EXAMINATION JULY-2025

College - Geetanjali Dental & Research Institute

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36559 21/36/678 I PASS
2 36560 21/36/683 I PASS
3 36561 20/36/111 I PASS BY GRACE
4 36562 21/36/685 I PASS
5 36563 21/36/702 I PASS
6 36564 19/36/639 I PASS BY GRACE
7 36565 20/36/131 I PASS
8 36566 21/36/723 I PASS
9 36567 20/36/161 I PASS
10 36568 20/36/168 I PASS
11 36569 21/36/687 II PASS
12 36570 21/36/715 II PASS
13 36571 21/36/720 II PASS
14 36572 21/36/725 II PASS

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

THIRD PROFESSIONAL M.B.B.S. PART-II REMANDED EXAMINATION JUNE-2025 REVISED

College - Geetanjali Medical College & Hospital

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36268 19/1/076 I FAIL MBBS-404
2 36269 20/1/518 I PASS
3 36270 20/1/532 I PASS
4 36271 19/1/139 I PASS
5 36272 19/1/142 I PASS
6 36273 20/1/564 I PASS
7 36274 20/1/565 I PASS
8 36275 20/1/590 I PASS
9 36276 20/1/598 I PASS
10 36277 19/1/212 I FAIL MBBS-403A, MBBS-403B
11 36278 20/1/614 I PASS
12 36279 20/1/621 I PASS
13 36280 19/1/225 I PASS
14 36281 20/1/626 I PASS
15 36282 20/1/637 I PASS
16 36283 20/1/640 I PASS
17 36284 20/1/644 I PASS
18 36285 20/1/668 I PASS
19 36286 20/1/675 I PASS
20 36287 20/1/689 I PASS
21 36288 20/1/692 I PASS
22 36289 20/1/704 I PASS
23 36290 20/1/718 I PASS
24 36291 20/1/485 II PASS
25 36292 20/1/500 II FAIL MBBS-404
26 36293 20/1/519 II PASS
27 36294 20/1/521 II PASS
28 36295 19/1/105 II PASS
29 36296 20/1/530 II PASS
30 36297 20/1/548 II PASS
31 36298 19/1/164 II PASS
32 36299 20/1/572 II PASS
33 36300 19/1/171 II PASS
34 36301 20/1/594 II PASS
35 36302 20/1/605 II PASS
36 36303 20/1/618 II PASS
37 36304 20/1/629 II PASS
38 36305 20/1/631 II PASS
39 36306 20/1/635 II PASS
40 36307 20/1/654 II PASS
41 36308 20/1/656 II PASS
42 36309 20/1/660 II PASS
43 36310 20/1/663 II PASS
44 36311 20/1/681 II PASS
45 36312 19/1/290 II PASS
46 36313 20/1/690 II PASS
47 36314 20/1/699 II PASS
48 36315 20/1/710 II PASS
49 36316 20/1/720 II PASS
50 36317 20/1/723 II PASS
51 36318 20/1/725 II PASS
52 36319 20/1/726 II PASS

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

THIRD PROFESSIONAL M.B.B.S. PART-II REMANDED EXAMINATION JUNE-2025

College - Geetanjali Medical College & Hospital

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36268 19/1/076 I FAIL MBBS-404
2 36269 20/1/518 I PASS
3 36270 20/1/532 I PASS
4 36271 19/1/139 I PASS
5 36272 19/1/142 I PASS
6 36273 20/1/564 I PASS
7 36274 20/1/565 I PASS
8 36275 20/1/590 I PASS
9 36276 20/1/598 I PASS
10 36277 19/1/212 I FAIL MBBS-403A, MBBS-403B
11 36278 20/1/614 I PASS
12 36279 20/1/621 I PASS
13 36280 19/1/225 I PASS
14 36281 20/1/626 I PASS
15 36282 20/1/637 I PASS
16 36283 20/1/640 I PASS
17 36284 20/1/644 I PASS
18 36285 20/1/668 I PASS
19 36286 20/1/675 I PASS
20 36287 20/1/689 I PASS
21 36288 20/1/692 I PASS
22 36289 20/1/704 I PASS
23 36290 20/1/718 I PASS
24 36291 20/1/485 II PASS
25 36292 20/1/500 II FAIL MBBS-404
26 36293 20/1/519 II PASS
27 36294 20/1/521 II PASS
28 36295 19/1/105 II PASS
29 36296 20/1/530 II PASS
30 36297 20/1/548 II PASS
31 36298 19/1/164 II PASS
32 36299 20/1/572 II PASS
33 36300 19/1/171 II PASS
34 36301 20/1/594 II PASS
35 36302 20/1/605 II PASS
36 36303 20/1/618 II PASS
37 36304 20/1/629 II PASS
38 36305 20/1/631 II PASS
39 36306 20/1/635 II PASS
40 36307 20/1/654 II PASS
41 36308 20/1/656 II PASS
42 36309 20/1/660 II PASS
43 36310 20/1/663 II PASS
44 36311 20/1/681 II PASS
45 36312 19/1/290 II PASS
46 36313 20/1/690 II PASS
47 36314 20/1/699 II PASS
48 36315 20/1/710 II PASS
49 36316 20/1/720 II PASS
50 36317 20/1/723 II PASS
51 36318 20/1/725 II PASS
52 36319 20/1/726 II PASS

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

THIRD PROFESSIONAL M.B.B.S. PART-II REMANDED EXAMINATION JUNE-2025 (OLD SCHEME)

College - Geetanjali Medical College & Hospital

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36320 16/1/338 II PASS

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

M.SC. CLINICAL PSYCHOLOGY THIRD SEMESTER EXAMINATION JUNE-2025

College - Geetanjali Medical College & Hospital

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36264 GU0146230001 I PASS
2 36265 GU0146230002 I PASS BY GRACE
3 36266 GU0146230003 I PASS
4 36267 GU0146230004 I PASS

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

PHARM D FIRST YEAR MAIN EXAMINATION, MAY-2025

College - GEETANJALI INSTITUTE OF PHARMACY

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 35861 GU0459240001 I PASS BY GRACE
2 35863 GU0459240003 I FAIL PHRM.D.102TP, PHRM.D.105TP, PHRM.D.106T
3 35864 GU0459240030 I PASS
4 35865 GU0459240004 I FAIL PHRM.D.102TP, PHRM.D.104TP, PHRM.D.105TP, PHRM.D.106T
5 35866 GU0459240005 I PASS BY GRACE
6 35867 GU0459240006 I PASS BY GRACE
7 35868 GU0459240007 I FAIL PHRM.D.101TP, PHRM.D.102TP, PHRM.D.103TP, PHRM.D.104TP, PHRM.D.105TP, PHRM.D.106T
8 35869 GU0459240008 I PASS BY GRACE
9 35870 GU0459240009 I PASS BY GRACE
10 35871 GU0459240010 I PASS BY GRACE
11 35872 GU0459240011 I PASS BY GRACE
12 35873 GU0459240012 I PASS
13 35874 GU0459240013 I PASS
14 35875 GU0459240014 I PASS BY GRACE
15 35876 GU0459240015 I PASS
16 35877 GU0459240016 I PASS
17 35878 GU0459240017 I PASS
18 35879 GU0459240018 I PASS
19 35880 GU0459240019 I PASS
20 35881 GU0459240021 I PASS
21 35882 GU0459240022 I FAIL PHRM.D.105TP, PHRM.D.106T
22 35883 GU0459240023 I PASS BY GRACE
23 35884 GU0459240024 I FAIL PHRM.D.102TP, PHRM.D.104TP, PHRM.D.105TP, PHRM.D.106T
24 35885 GU0459240025 I FAIL PHRM.D.105TP, PHRM.D.106T
25 35886 GU0459240026 I PASS
26 35887 GU0459240027 I FAIL PHRM.D.101TP, PHRM.D.106T
27 35888 GU0459240028 I PASS
28 35889 GU0459240029 I FAIL PHRM.D.105TP, PHRM.D.106T
29 35891 GU0459230008 III FAIL PHRM.D.104TP
30 35892 GU0459230029 III FAIL PHRM.D.106T
31 35893 GU0459230030 III PASS
32 35894 22/59/189 IV FAIL PHRM.D.102TP, PHRM.D.104TP
33 35895 22/59/199 V FAIL PHRM.D.106T
34 35862 GU0459240002 I FAIL PHRM.D.102TP, PHRM.D.104TP, PHRM.D.105TP

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

PHARM D THIRD YEAR MAIN EXAMINATION, MAY-2025

College - GEETANJALI INSTITUTE OF PHARMACY

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 35926 22/59/187 I FAIL PHRM.D.306TP
2 35927 22/59/188 I PASS BY GRACE
3 35928 22/59/190 I PASS BY GRACE
4 35929 22/59/191 I PASS
5 35930 22/59/192 I PASS BY GRACE
6 35931 22/59/193 I FAIL PHRM.D.304T
7 35932 22/59/194 I PASS
8 35933 22/59/195 I PASS
9 35934 22/59/196 I FAIL PHRM.D.304T
10 35935 22/59/197 I FAIL PHRM.D.303TP, PHRM.D.304T
11 35936 22/59/201 I PASS
12 35937 22/59/202 I PASS BY GRACE
13 35938 22/59/203 I PASS
14 35939 22/59/204 I PASS BY GRACE
15 35940 22/59/205 I PASS
16 35941 22/59/206 I PASS
17 35942 22/59/207 I PASS
18 35943 22/59/208 I PASS BY GRACE
19 35944 22/59/209 I PASS
20 35945 22/59/210 I PASS
21 35946 22/59/211 I PASS
22 35947 22/59/212 I FAIL PHRM.D.301TP, PHRM.D.302TP, PHRM.D.303TP, PHRM.D.304T, PHRM.D.305TP, PHRM.D.306TP
23 35948 22/59/213 I PASS
24 35949 22/59/214 I PASS
25 35950 22/59/215 I PASS
26 35951 19/59/480 VII FAIL PHRM.D.305TP
27 35890 19/59/484 VII FAIL PHRM.D.303TP, PHRM.D.305TP

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

PHARM D SECOND YEAR MAIN EXAMINATION, MAY-2025

College - GEETANJALI INSTITUTE OF PHARMACY

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 35896 GU0459230001 I PASS
2 35897 GU0459230002 I PASS
3 35898 22/59/189 I FAIL PHRM.D.201T, PHRM.D.202TP, PHRM.D.203TP, PHRM.D.204TP, PHRM.D.205T, PHRM.D.206TP
4 35899 GU0459230003 I PASS
5 35900 GU0459230004 I FAIL PHRM.D.203TP, PHRM.D.204TP, PHRM.D.206TP
6 35901 GU0459230005 I PASS
7 35902 GU0459230006 I FAIL PHRM.D.203TP, PHRM.D.204TP, PHRM.D.206TP
8 35903 GU0459230007 I PASS
9 35904 GU0459230009 I PASS
10 35905 GU0459230010 I FAIL PHRM.D.204TP, PHRM.D.205T
11 35906 GU0459230012 I PASS
12 35907 GU0459230013 I FAIL PHRM.D.203TP, PHRM.D.204TP, PHRM.D.205T, PHRM.D.206TP
13 35908 GU0459230014 I PASS
14 35909 GU0459230016 I PASS
15 35910 GU0459230017 I PASS
16 35911 GU0459230018 I FAIL PHRM.D.203TP, PHRM.D.204TP, PHRM.D.206TP
17 35912 GU0459230019 I PASS
18 35913 22/59/199 I PASS BY GRACE
19 35914 GU0459230020 I PASS
20 35915 GU0459230021 I PASS
21 35916 GU0459230022 I PASS
22 35917 GU0459230023 I PASS
23 35918 GU0459230024 I FAIL PHRM.D.201T, PHRM.D.204TP, PHRM.D.206TP
24 35919 GU0459230025 I PASS
25 35920 GU0459230026 I PASS
26 35921 GU0459230027 I PASS
27 35922 GU0459230028 I PASS BY GRACE
28 35923 GU0459230029 I FAIL PHRM.D.201T, PHRM.D.202TP, PHRM.D.203TP, PHRM.D.204TP, PHRM.D.205T, PHRM.D.206TP
29 35924 GU0459230030 I FAIL PHRM.D.201T, PHRM.D.203TP, PHRM.D.204TP, PHRM.D.205T, PHRM.D.206TP
30 35925 22/59/212 III FAIL PHRM.D.204TP, PHRM.D.205T

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

BHA SECOND SEMESTER EXAMINATION MAY-2025

College - GMCH

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36175 22/52/166 III PASS
2 36176 22/52/167 III PASS

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

BHA FOURTH SEMESTER EXAMINATION MAY-2025

College - GMCH

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36177 22/52/164 II PASS
2 36178 22/52/166 II PASS

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

BHA FIFTH SEMESTER EXAMINATION, MAY 2025

College - GMCH

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36179 22/52/166 II PASS

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

B.Sc.OPTOMETRY SECOND YEAR REMANDED EXAMINATION MAY-2025

College - GEETANJALI INSTITUTE OF PHARMACY, UDAIPUR (RAJ.)

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 35812 22/34/650 II FAIL BSC-OPTO204

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

B.Sc.CARDIAC PERFUSION SECOND YEAR REMANDED EXAMINATION MAY-2025

College - GEETANJALI INSTITUTE OF PHARMACY, UDAIPUR (RAJ.)

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 35860 22/31/644 II FAIL BSC-CP201

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

B.P.T. SECOND YEAR SUPPLEMENTARY EXAMINATION, APRIL-2025

College - GEETANJALI COLLEGE OF PHYSIOTHERAPY, UDAIPUR (RAJ.)

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 35735 22/16/301 I FAIL BPT202 / BPT205 / BPT206 / BPT207
2 35736 22/16/317 I FAIL BPT202
3 35737 22/16/329 I PASS
4 35738 22/16/337 I PASS
5 35739 22/16/358 I PASS BY GRACE
6 35740 22/16/375 I FAIL BPT205
7 35741 22/16/288 II PASS
8 35742 22/16/291 II PASS
9 35743 22/16/294 II FAIL BPT202
10 35744 22/16/296 II PASS
11 35747 22/16/302 II PASS
12 35748 22/16/304 II FAIL BPT202
13 35749 22/16/309 II PASS
14 35750 22/16/310 II PASS
15 35751 22/16/312 II PASS
16 35752 22/16/313 II PASS
17 35753 22/16/314 II FAIL BPT202 / BPT203
18 35754 22/16/322 II PASS
19 35755 22/16/326 II PASS
20 35756 22/16/331 II PASS
21 35757 21/16/222 II FAIL BPT202 / BPT203 / BPT207
22 35758 22/16/335 II FAIL BPT202
23 35759 22/16/338 II FAIL BPT202
24 35760 22/16/339 II PASS
25 35761 22/16/343 II PASS
26 35762 22/16/346 II PASS
27 35763 22/16/351 II FAIL BPT202 / BPT203 / BPT207
28 35764 22/16/366 II FAIL BPT202
29 35765 22/16/372 II PASS
30 35766 22/16/376 II PASS
31 35767 22/16/378 II FAIL BPT202
32 35768 22/16/381 II PASS
33 35769 22/16/382 II FAIL BPT202
34 35770 21/16/181 III PASS
35 35771 20/16/196 III FAIL BPT206
36 35772 20/16/217 III PASS
37 35773 21/16/212 IV FAIL BPT201
38 35774 20/16/252 IV FAIL BPT201
39 35810 20/16/187 IV FAIL BPT201

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

B.P.T FIRST YEAR SUPPLEMENTARY EXAMINATION, APRIL-2025

College - GCP (GEETANJALI COLLEGE OF PHYSIOTHERAPY)

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 35676 GU0316230004 II FAIL BPT105
2 35677 GU0316230012 II PASS
3 35678 GU0316230016 II FAIL BPT104 / BPT105
4 35679 GU0316230017 II PASS
5 35680 GU0316230023 II PASS
6 35681 GU0316230025 II PASS
7 35682 GU0316230027 II FAIL BPT102
8 35683 GU0316230036 II FAIL BPT104
9 35684 GU0316230039 II FAIL BPT104
10 35685 GU0316230041 II PASS
11 35686 GU0316230042 II PASS
12 35687 GU0316230047 II PASS
13 35688 GU0316230055 II PASS
14 35689 GU0316230056 II PASS
15 35690 GU0316230057 II FAIL BPT104
16 35691 GU0316230058 II PASS
17 35692 GU0316230059 II PASS
18 35693 GU0316230060 II PASS
19 35694 GU0316230062 II PASS
20 35695 GU0316230063 II FAIL BPT104
21 35696 GU0316230068 II FAIL BPT104
22 35697 GU0316230069 II PASS
23 35698 GU0316230073 II FAIL BPT104
24 35699 GU0316230085 II FAIL BPT101 / BPT102
25 35700 GU0316230086 II FAIL BPT104
26 35701 GU0316230093 II PASS
27 35702 GU0316230097 II PASS
28 35703 GU0316230099 II FAIL BPT104
29 35704 22/16/301 II FAIL BPT102 / BPT104
30 35705 22/16/317 III FAIL BPT102
31 35706 22/16/329 III FAIL BPT102
32 35707 22/16/358 III FAIL BPT104
33 35708 22/16/375 III FAIL BPT102 / BPT104
34 35709 22/16/291 IV FAIL BPT102
35 35710 22/16/294 IV PASS
36 35711 22/16/297 IV FAIL BPT102
37 35712 22/16/304 IV PASS
38 35713 22/16/309 IV PASS
39 35714 22/16/313 IV PASS
40 35715 22/16/314 IV PASS
41 35716 22/16/326 IV PASS
42 35717 22/16/335 IV PASS
43 35718 22/16/338 IV FAIL BPT102
44 35719 22/16/342 IV PASS
45 35720 22/16/343 IV PASS
46 35721 22/16/351 IV PASS
47 35722 22/16/366 IV PASS
48 35723 22/16/376 IV PASS
49 35724 22/16/378 IV PASS
50 35725 22/16/381 IV PASS
51 35726 22/16/382 IV PASS
52 35727 21/16/189 V FAIL BPT102
53 35728 21/16/222 V PASS
54 35729 21/16/181 VI PASS
55 35730 21/16/203 VI PASS
56 35731 21/16/212 VI FAIL BPT102
57 35732 21/16/218 VI PASS
58 35733 21/16/230 VI PASS
59 35734 21/16/257 VI PASS

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

BHA FIRST SEMESTER EXAMINATION, MAY-2025

College - GEETANJALI DENTAL & RESEARCH INSTITUTE, UDAIPUR

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 35823 GU0152240001 I PASS
2 35824 GU0152240015 I PASS
3 35825 GU0152240002 I PASS
4 35826 GU0152240003 I PASS
5 35827 GU0152240016 I PASS
6 35828 GU0152240017 I PASS
7 35829 GU0152240004 I PASS
8 35830 GU0152240005 I PASS
9 35831 GU0152240018 I PASS
10 35832 GU0152240006 I PASS
11 35833 GU0152240007 I PASS
12 35834 GU0152240019 I PASS
13 35835 GU0152240009 I PASS
14 35836 GU0152240009 I PASS
15 35837 GU0152240010 I PASS
16 35838 GU0152240011 I PASS
17 35839 GU0152240020 I PASS
18 35840 GU0152240012 I PASS
19 35841 GU0152240013 I PASS
20 35842 GU0152240014 I PASS N

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

B.P.T.Fourth Year Supplementary Examination April-2025

College - GCP (GEETANJALI COLLEGE OF PHYSIOTHERAPY)

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 35788 20/16/180 I PASS SECOND DIVISION
2 35789 20/16/182 I PASS SECOND DIVISION
3 35790 20/16/185 I PASS BY GRACE SECOND DIVISION
4 35791 20/16/190 I PASS SECOND DIVISION
5 35792 20/16/191 I PASS SECOND DIVISION
6 35793 20/16/199 I PASS SECOND DIVISION
7 35794 20/16/203 I PASS BY GRACE SECOND DIVISION
8 35795 20/16/204 I PASS FIRST DIVISION
9 35796 20/16/205 I PASS BY GRACE SECOND DIVISION
10 35797 20/16/208 I RW
11 35798 20/16/216 I PASS BY GRACE SECOND DIVISION
12 35799 20/16/221 I PASS BY GRACE SECOND DIVISION
13 35800 20/16/222 I PASS SECOND DIVISION
14 35801 18/16/215 I PASS BY GRACE SECOND DIVISION
15 35802 20/16/227 I PASS BY GRACE SECOND DIVISION
16 35803 20/16/232 I PASS FIRST DIVISION
17 35804 20/16/239 I PASS SECOND DIVISION
18 35805 20/16/240 I PASS SECOND DIVISION
19 35806 20/16/241 I PASS FIRST DIVISION
20 35807 20/16/250 I PASS SECOND DIVISION
21 35808 19/16/330 III PASS SECOND DIVISION
22 35809 20/16/214 I FAIL BPT402 / BPT404

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

MBA-HA (HOSPITAL ADMINISTRATION) FIRST SEMESTER EXAMINATION MAY-2025

College - GMCH (GEETANJALI MEDICAL COLLEGE & HOSPITAL)

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 35849 GU0165240001 I PASS BY GRACE
2 35850 GU0165240002 I PASS BY GRACE
3 35851 GU0165240003 I PASS
4 35852 GU0165240004 I PASS
5 35853 GU0165240005 I PASS

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

B. PHARM SIXTH SEMESTER EXAMINATION, MARCH-2025

College - GEETANJALI COLLEGE OF PHYSIOTHERAPY, UDAIPUR (RAJ.)

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 35161 20/24/8 II FAIL BP604T / BP605T
2 35162 21/24/31 II FAIL BP605T
3 35163 21/24/38 II PASS
4 35164 21/24/41 II PASS
5 35165 21/24/48 II FAIL BP601T
6 35166 21/24/49 II PASS
7 35167 21/24/51 II PASS
8 35168 21/24/53 II PASS
9 35169 21/24/58 II FAIL BP605T
10 35170 21/24/61 II PASS
11 35171 20/24/52 II FAIL BP601T / BP602T / BP604T / BP605T
12 35172 21/24/64 II FAIL BP601T / BP605T
13 35173 21/24/73 II PASS
14 35174 19/24/3 IV PASS
15 35175 20/24/16 IV FAIL BP605T
16 35176 20/24/25 IV FAIL BP605T
17 35177 19/24/47 IV FAIL BP605T
18 35178 19/24/49 IV FAIL BP605T / BP606T
19 35179 19/24/54 IV FAIL BP601T / BP602T / BP605T / BP606T

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

B.Pharma Fifth Semester Examination March-2025

College - GEETANJALI INSTITUTE OF PHARMACY, UDAIPUR (RAJ.)

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 34984 22/24/1 I FAIL BP501T / BP502T / BP505T
2 34985 22/24/2 I FAIL BP501T
3 34986 22/24/4 I PASS
4 34987 GU0424A230001 I PASS
5 34988 22/24/5 I FAIL BP501T / BP504T
6 34989 GU0424A230002 I PASS
7 34990 22/24/6 I PASS
8 34991 22/24/7 I PASS
9 34992 22/24/8 I PASS
10 34993 22/24/9 I PASS
11 34994 22/24/10 I FAIL BP502T
12 34995 22/24/11 I FAIL BP502T
13 34996 22/24/12 I PASS
14 34997 GU0424A230003 I PASS
15 34998 22/24/15 I PASS
16 34999 22/24/16 I FAIL BP501T / BP502T / BP504T
17 35000 22/24/17 I FAIL BP502T
18 35001 22/24/18 I PASS
19 35002 22/24/19 I PASS
20 35003 22/24/20 I PASS
21 35004 22/24/21 I FAIL BP501T
22 35005 22/24/22 I PASS
23 35006 22/24/23 I PASS
24 35007 22/24/24 I PASS
25 35008 22/24/25 I FAIL BP502T
26 35009 22/24/26 I FAIL BP502T
27 35010 22/24/27 I PASS
28 35011 22/24/30 I PASS
29 35012 22/24/29 I FAIL BP502T
30 35013 GU0424A230004 I FAIL BP502T
31 35014 22/24/32 I FAIL BP501T / BP502T
32 35015 22/24/33 I FAIL BP502T / BP503T
33 35016 22/24/34 I PASS
34 35017 22/24/35 I PASS
35 35018 22/24/36 I PASS
36 35019 22/24/37 I PASS
37 35020 GU0424A230005 I PASS
38 35021 22/24/39 I PASS
39 35022 22/24/42 I PASS
40 35023 22/24/40 I PASS
41 35024 22/24/43 I PASS
42 35025 22/24/44 I PASS
43 35026 22/24/45 I PASS
44 35027 22/24/46 I PASS
45 35028 22/24/47 I PASS
46 35029 GU0424A230006 I PASS
47 35030 22/24/48 I PASS
48 35031 21/24/60 I PASS
49 35032 22/24/49 I FAIL BP502T
50 35033 22/24/50 I FAIL BP501T / BP502T / BP504T
51 35034 22/24/51 I FAIL BP501T / BP502T / BP504T
52 35035 22/24/52 I PASS
53 35036 22/24/53 I PASS
54 35037 22/24/54 I PASS
55 35038 22/24/56 I FAIL BP501T / BP502T / BP504T
56 35039 22/24/57 I FAIL BP501T / BP502T / BP503T / BP504T / BP505T
57 35041 22/24/58 I PASS
58 35042 21/24/76 I FAIL BP501T / BP502T / BP503T / BP504T / BP505T
59 35043 21/24/77 I FAIL BP501T / BP502T
60 35044 21/24/31 III FAIL BP503T
61 35045 21/24/34 III FAIL BP502T
62 35046 21/24/35 III FAIL BP502T / BP503T
63 35047 21/24/47 III FAIL BP501T
64 35048 21/24/48 III FAIL BP501T
65 35049 21/24/49 III FAIL BP501T / BP502T / BP503T
66 35050 21/24/58 III FAIL BP501T
67 35051 20/24/52 III FAIL BP501T / BP502T / BP503T / BP504T / BP505T
68 35052 20/24/25 V FAIL BP501T
69 35053 19/24/47 V FAIL BP501T
70 35054 19/24/54 V FAIL BP501T

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

M.PHARM. (PHARMACEUTICAL, PHARMACOLOGY, PHARMACEUTICAL QUALITY ASSURANCE) FIRST SEMESTER EXAMINATION MARCH-2025

College - GEETANJALI INSTITUTE OF PHARMACY, UDAIPUR (RAJ.)

