Examination Results

Results

FIRST PROFESSIONAL M.B.B.S. MAIN EXAMINATION AUGUST -2025

College - Geetanjali Medical College & Hospital

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36670 GU0101240001 I PASS
2 36671 GU0101240003 I PASS
3 36672 GU0101240004 I PASS
4 36673 GU0101240005 I PASS
5 36674 GU0101240006 I PASS
6 36675 GU0101240007 I PASS
7 36676 GU0101240008 I PASS
8 36677 GU0101240009 I PASS
9 36678 GU0101240010 I PASS
10 36679 GU0101240011 I PASS
11 36680 GU0101240012 I PASS
12 36681 GU0101240013 I PASS
13 36682 GU0101240014 I PASS
14 36683 GU0101240015 I PASS
15 36684 GU0101240016 I PASS
16 36685 GU0101240017 I PASS
17 36686 GU0101240018 I PASS
18 36687 GU0101240019 I PASS
19 36688 GU0101240020 I FAIL MBBS-101A, MBBS-101B
20 36689 GU0101240021 I PASS
21 36690 GU0101240023 I FAIL MBBS-101A, MBBS-101B
22 36691 GU0101240024 I FAIL MBBS-101A, MBBS-101B
23 36692 GU0101240025 I PASS
24 36693 GU0101240026 I FAIL MBBS-101A, MBBS-101B
25 36694 GU0101240027 I PASS
26 36695 GU0101240028 I PASS
27 36696 GU0101240029 I PASS
28 36697 GU0101240030 I PASS
29 36698 GU0101240031 I PASS
30 36699 GU0101240032 I FAIL MBBS-101A, MBBS-101B, MBBS-102A, MBBS-102B, MBBS-103A, MBBS-103B
31 36700 GU0101240033 I PASS
32 36701 GU0101240034 I FAIL MBBS-101A, MBBS-101B
33 36702 GU0101240035 I PASS
34 36703 GU0101240036 I PASS
35 36704 GU0101240037 I PASS
36 36705 GU0101240038 I FAIL MBBS-101A, MBBS-101B
37 36706 GU0101240039 I PASS
38 36707 GU0101240040 I PASS
39 36708 GU0101240041 I FAIL MBBS-101A, MBBS-101B, MBBS-103A, MBBS-103B
40 36709 GU0101240042 I PASS
41 36710 GU0101240043 I FAIL MBBS-101A, MBBS-101B
42 36711 GU0101240044 I PASS
43 36712 GU0101240045 I PASS
44 36713 GU0101240046 I PASS
45 36714 GU0101240047 I PASS
46 36715 GU0101240048 I PASS
47 36716 GU0101240049 I PASS
48 36717 GU0101240050 I PASS
49 36718 GU0101240052 I PASS
50 36719 GU0101240053 I PASS
51 36720 GU0101240054 I PASS
52 36721 GU0101240055 I PASS
53 36722 GU0101240056 I PASS
54 36723 GU0101240057 I PASS
55 36724 GU0101240058 I PASS
56 36725 GU0101240059 I PASS
57 36726 GU0101240060 I PASS
58 36727 GU0101240061 I PASS
59 36728 GU0101240062 I PASS
60 36729 GU0101240063 I PASS
61 36730 GU0101240064 I PASS
62 36731 GU0101240065 I PASS
63 36732 GU0101240066 I PASS
64 36733 GU0101240067 I PASS
65 36734 GU0101240068 I PASS
66 36735 GU0101240069 I PASS
67 36736 GU0101240070 I PASS
68 36737 GU0101240071 I PASS
69 36738 GU0101240072 I PASS
70 36739 GU0101240073 I PASS
71 36740 GU0101240074 I PASS
72 36741 GU0101240075 I PASS
73 36742 GU0101240076 I PASS
74 36743 GU0101240077 I PASS
75 36744 GU0101240078 I PASS
76 36745 GU0101240079 I PASS
77 36746 GU0101240080 I PASS
78 36747 GU0101240081 I PASS
79 36748 GU0101240082 I PASS
80 36749 GU0101240083 I PASS
81 36750 GU0101240084 I PASS
82 36751 GU0101240085 I PASS
83 36752 GU0101240086 I PASS
84 36753 GU0101240087 I PASS
85 36754 GU0101240088 I PASS
86 36755 GU0101240089 I PASS
87 36756 GU0101240090 I PASS
88 36757 GU0101240091 I PASS
89 36758 GU0101240092 I PASS
90 36759 GU0101240093 I PASS
91 36760 GU0101240094 I PASS
92 36761 GU0101240095 I PASS
93 36762 GU0101240096 I PASS
94 36763 GU0101240097 I PASS
95 36764 GU0101240098 I PASS
96 36765 GU0101240099 I PASS
97 36766 GU0101240100 I PASS
98 36767 GU0101240101 I PASS
99 36768 GU0101240102 I PASS
100 36769 GU0101240103 I PASS
101 36770 GU0101240104 I PASS
102 36771 GU0101240105 I PASS
103 36772 GU0101240106 I PASS
104 36773 GU0101240107 I PASS
105 36774 GU0101240108 I PASS
106 36775 GU0101240109 I PASS
107 36776 GU0101240110 I PASS
108 36777 GU0101240111 I PASS
109 36778 GU0101240112 I PASS
110 36779 GU0101240113 I PASS
111 36780 GU0101240114 I PASS
112 36781 GU0101240115 I PASS
113 36782 GU0101240116 I PASS
114 36783 GU0101240117 I PASS
115 36784 GU0101240118 I PASS
116 36785 GU0101240119 I PASS
117 36786 GU0101240120 I PASS
118 36787 GU0101240121 I PASS
119 36788 GU0101240122 I PASS
120 36789 GU0101240123 I PASS
121 36790 GU0101240124 I PASS
122 36791 GU0101240125 I PASS
123 36792 GU0101240126 I PASS
124 36793 GU0101240127 I PASS
125 36794 GU0101240128 I PASS
126 36795 GU0101240129 I PASS
127 36796 GU0101240130 I PASS
128 36797 GU0101240131 I PASS
129 36798 GU0101240132 I PASS
130 36799 GU0101240133 I PASS
131 36800 GU0101240134 I PASS
132 36801 GU0101240135 I PASS
133 36802 GU0101240136 I PASS
134 36803 GU0101240137 I PASS
135 36804 GU0101240138 I PASS
136 36805 GU0101240139 I PASS
137 36806 GU0101240140 I PASS
138 36807 GU0101240141 I PASS
139 36808 GU0101240142 I PASS
140 36809 GU0101240143 I PASS
141 36810 GU0101240144 I PASS
142 36811 GU0101240145 I PASS
143 36812 GU0101240146 I PASS
144 36813 GU0101240147 I PASS
145 36814 GU0101240148 I PASS
146 36815 GU0101240149 I PASS
147 36816 GU0101240150 I PASS
148 36817 GU0101240151 I PASS
149 36818 GU0101240152 I PASS
150 36819 GU0101240153 I PASS
151 36820 GU0101240154 I PASS
152 36821 GU0101240155 I PASS
153 36822 GU0101240156 I PASS
154 36823 GU0101240157 I PASS
155 36824 GU0101240158 I PASS
156 36825 GU0101240159 I PASS
157 36826 GU0101240160 I PASS
158 36827 GU0101240161 I PASS
159 36828 GU0101240162 I PASS
160 36829 GU0101240163 I PASS
161 36830 GU0101240164 I PASS
162 36831 GU0101240165 I PASS
163 36832 GU0101240166 I PASS
164 36833 GU0101240167 I PASS
165 36834 GU0101240168 I PASS
166 36835 GU0101240169 I PASS
167 36836 GU0101240170 I PASS
168 36837 GU0101240171 I PASS
169 36838 GU0101240172 I PASS
170 36839 GU0101240173 I PASS
171 36840 GU0101240174 I PASS
172 36841 GU0101240175 I PASS
173 36842 GU0101240176 I PASS
174 36843 GU0101240177 I PASS
175 36844 GU0101240178 I PASS
176 36845 GU0101240179 I PASS
177 36846 GU0101240180 I PASS
178 36847 GU0101240181 I PASS
179 36848 GU0101240182 I PASS
180 36849 GU0101240183 I PASS
181 36850 GU0101240184 I PASS
182 36851 GU0101240185 I PASS
183 36852 GU0101240186 I PASS
184 36853 GU0101240187 I PASS
185 36854 GU0101240189 I PASS
186 36855 GU0101240190 I PASS
187 36856 GU0101240191 I PASS
188 36857 GU0101240192 I PASS
189 36858 GU0101240193 I PASS
190 36859 GU0101240194 I PASS
191 36860 GU0101240195 I PASS
192 36861 GU0101240196 I PASS
193 36862 GU0101240197 I PASS
194 36863 GU0101240198 I PASS
195 36864 GU0101240199 I PASS
196 36865 GU0101240200 I PASS
197 36866 GU0101240201 I PASS
198 36867 GU0101240202 I PASS
199 36868 GU0101240203 I PASS
200 36869 GU0101240204 I PASS
201 36870 GU0101240205 I PASS
202 36871 GU0101240206 I PASS
203 36872 GU0101240207 I PASS
204 36873 GU0101240208 I PASS
205 36874 GU0101240209 I PASS
206 36875 GU0101240210 I PASS
207 36876 GU0101240211 I PASS
208 36877 GU0101240212 I PASS
209 36878 GU0101240213 I PASS
210 36879 GU0101240216 I FAIL MBBS-101A, MBBS-101B
211 36880 GU0101240217 I PASS
212 36881 GU0101240218 I PASS
213 36882 GU0101240219 I PASS
214 36883 GU0101240220 I PASS
215 36884 GU0101240221 I FAIL MBBS-101A, MBBS-101B
216 36885 GU0101240222 I FAIL MBBS-101A, MBBS-101B
217 36886 GU0101240223 I PASS
218 36887 GU0101240224 I FAIL MBBS-101A, MBBS-101B
219 36888 GU0101240225 I FAIL MBBS-101A, MBBS-101B
220 36889 GU0101240226 I PASS
221 36890 GU0101240227 I FAIL MBBS-101A, MBBS-101B
222 36891 GU0101240228 I FAIL MBBS-101A, MBBS-101B
223 36892 GU0101240229 I PASS
224 36893 GU0101240188 I FAIL MBBS-101A, MBBS-101B
225 36894 GU0101240230 I FAIL MBBS-101A, MBBS-101B
226 36895 GU0101240231 I FAIL MBBS-101A, MBBS-101B
227 36896 GU0101240232 I PASS
228 36897 GU0101240233 I PASS
229 36898 GU0101240234 I PASS
230 36899 GU0101240235 I PASS
231 36900 GU0101240236 I PASS
232 36901 GU0101240237 I PASS
233 36902 GU0101240238 I PASS
234 36903 GU0101240239 I FAIL MBBS-101A, MBBS-101B
235 36904 GU0101240240 I FAIL MBBS-101A, MBBS-101B
236 36905 GU0101240241 I PASS
237 36906 GU0101240242 I PASS
238 36907 GU0101240243 I PASS
239 36908 GU0101240244 I FAIL MBBS-101A, MBBS-101B
240 36909 GU0101240245 I PASS
241 36910 GU0101240246 I FAIL MBBS-101A, MBBS-101B
242 36911 GU0101240247 I FAIL MBBS-101A, MBBS-101B
243 36912 GU0101240248 I FAIL MBBS-101A, MBBS-101B
244 36913 GU0101240249 I FAIL MBBS-101A, MBBS-101B
245 36914 GU0101240250 I PASS
246 36915 GU0101230143 II FAIL MBBS-101A, MBBS-101B
247 36916 GU0101230151 II FAIL MBBS-101A, MBBS-101B
248 36917 GU0101230006 III PASS
249 36918 GU0101230022 III PASS
250 36919 GU0101230024 III PASS
251 36920 GU0101230047 III PASS
252 36921 GU0101230048 III FAIL MBBS-101A, MBBS-101B
253 36922 GU0101230099 III PASS
254 36923 GU0101230171 III FAIL MBBS-101A, MBBS-101B
255 36924 GU0101230197 III PASS
256 36925 GU0101230225 III PASS
257 36926 GU0101230239 III PASS

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

B.PHARM EIGHTH SEMESTER EXAMINATION, AUGUST -2025

College - Geetanjali Institute of Pharmacy

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 37149 21/24/18 I FAIL BP803ET
2 37150 21/24/19 I PASS First Class
3 37151 21/24/20 I PASS First Class
4 37152 21/24/21 I PASS First Class with Distinction
5 37153 21/24/22 I PASS First Class with Distinction
6 37154 20/24/8 I FAIL BP801T, BP803ET, BP809ET
7 37155 21/24/23 I PASS First Class
8 37156 22/24A/186 I PASS First Class
9 37157 22/24A/185 I PASS First Class
10 37158 21/24/25 I PASS First Class
11 37159 21/24/26 I PASS First Class
12 37160 20/25/278 I PASS First Class
13 37161 21/24/27 I PASS First Class
14 37162 21/24/28 I PASS First Class
15 37163 21/24/29 I PASS First Class
16 37164 21/24/30 I PASS First Class
17 37165 21/24/32 I PASS First Class
18 37166 21/24/33 I PASS First Class
19 37167 21/24/34 I RW V-Sem, VI-Sem
20 37168 18/24/22 I RW VII-Sem
21 37169 21/24/36 I PASS First Class
22 37170 21/24/38 I FAIL BP801T
23 37171 21/24/39 I PASS First Class with Distinction
24 37172 21/24/40 I PASS First Class
25 37173 21/24/41 I PASS First Class
26 37174 21/24/42 I PASS First Class with Distinction
27 37175 21/24/43 I PASS First Class with Distinction
28 37176 21/24/44 I PASS First Class with Distinction
29 37177 21/24/45 I PASS First Class
30 37178 21/24/46 I PASS First Class with Distinction
31 37179 21/24/48 I RW V-Sem, VI-Sem, VII-Sem
32 37180 21/24/49 I RW V-Sem
33 37181 21/24/50 I PASS First Class
34 37182 21/24/51 I PASS First Class
35 37183 21/24/52 I PASS First Class with Distinction
36 37184 21/24/53 I PASS First Class
37 37185 21/24/54 I PASS First Class
38 37186 21/24/55 I PASS First Class
39 37187 21/24/57 I PASS First Class
40 37188 21/24/58 I RW V-Sem, VI-Sem
41 37189 21/24/59 I PASS First Class
42 37190 21/24/61 I PASS First Class
43 37191 21/24/63 I PASS First Class
44 37192 20/24/52 I FAIL BP801T, BP802T, BP803ET, BP809ET
45 37193 21/24/64 I FAIL BP801T
46 37194 20/25/316 I PASS First Class with Distinction
47 37195 20/25/318 I PASS First Class
48 37196 21/24/66 I PASS First Class
49 37197 21/24/67 I PASS First Class with Distinction
50 37198 21/24/68 I PASS First Class with Distinction
51 37199 21/24/69 I PASS First Class
52 37200 21/24/70 I PASS First Class
53 37201 21/24/71 I PASS First Class with Distinction
54 37202 21/24/72 I PASS First Class
55 37203 21/24/73 I PASS First Class
56 37204 21/24/75 I PASS First Class
57 37205 18/24/51 III RW VII-Sem

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

PHRAM. D. FIFTH YEAR SUPPLEMENTARY EXAMINATION, SEPTEMBER 2025

College - Geetanjali Institute of Pharmacy

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 37342 19/59/480 II PASS
2 37343 20/59/462 II PASS
3 37344 19/59/493 II PASS

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

SECOND YEAR BACHELOR OF DENTAL SURGERY MAIN EXAMINATION AUGUST -2025

College - Geetanjali Dental & Research Institute

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36574 GU0536230001 I PASS
2 36575 GU0536230002 I PASS BY GRACE
3 36576 GU0536230004 I PASS
4 36577 GU0536230007 I PASS
5 36578 GU0536230008 I PASS BY GRACE
6 36579 GU0536230009 I PASS
7 36580 GU0536230010 I PASS
8 36581 GU0536230012 I PASS
9 36582 GU0536230013 I PASS
10 36583 GU0536230014 I PASS
11 36584 GU0536230016 I PASS BY GRACE
12 36585 GU0536230017 I PASS
13 36586 GU0536230018 I PASS
14 36587 GU0536230019 I PASS BY GRACE
15 36588 GU0536230020 I PASS
16 36589 GU0536230021 I PASS
17 36590 GU0536230022 I PASS
18 36591 GU0536230023 I PASS
19 36592 GU0536230024 I PASS
20 36593 GU0536230025 I PASS
21 36594 GU0536230026 I PASS
22 36595 GU0536230027 I PASS
23 36596 GU0536230028 I PASS
24 36597 GU0536230029 I PASS BY GRACE
25 36598 GU0536230031 I PASS
26 36599 GU0536230032 I PASS
27 36600 GU0536230033 I PASS
28 36601 GU0536230034 I PASS
29 36602 GU0536230035 I PASS
30 36603 GU0536230036 I PASS
31 36604 GU0536230037 I PASS BY GRACE
32 36605 GU0536230038 I PASS
33 36606 GU0536230039 I PASS
34 36607 GU0536230040 I PASS
35 36608 GU0536230041 I PASS
36 36609 GU0536230042 I PASS
37 36610 GU0536230043 I PASS BY GRACE
38 36611 GU0536230045 I PASS
39 36612 GU0536230046 I PASS
40 36613 GU0536230048 I PASS
41 36614 GU0536230049 I PASS
42 36615 GU0536230051 I PASS
43 36616 GU0536230052 I PASS
44 36617 GU0536230053 I PASS
45 36618 GU0536230054 I PASS
46 36619 GU0536230055 I PASS BY GRACE
47 36620 GU0536230056 I PASS
48 36621 GU0536230057 I PASS
49 36622 GU0536230058 I PASS BY GRACE
50 36623 GU0536230059 I PASS
51 36624 GU0536230060 I PASS
52 36625 GU0536230061 I PASS
53 36626 GU0536230062 I PASS
54 36627 GU0536230063 I PASS
55 36628 GU0536230064 I PASS
56 36629 GU0536230066 I PASS
57 36630 GU0536230068 I PASS
58 36631 GU0536230069 I PASS
59 36632 GU0536230070 I PASS
60 36633 GU0536230072 I PASS
61 36634 GU0536230073 I PASS BY GRACE
62 36635 GU0536230075 I PASS BY GRACE
63 36636 GU0536230076 I PASS
64 36637 GU0536230077 I PASS BY GRACE
65 36638 GU0536230078 I PASS
66 36639 GU0536230079 I PASS
67 36640 GU0536230080 I PASS
68 36641 GU0536230081 I PASS
69 36642 GU0536230082 I PASS
70 36643 GU0536230083 I PASS
71 36644 GU0536230084 I PASS
72 36645 GU0536230085 I PASS
73 36646 GU0536230086 I PASS
74 36647 GU0536230087 I PASS
75 36648 GU0536230088 I PASS
76 36649 GU0536230090 I PASS
77 36650 GU0536230091 I PASS
78 36651 GU0536230093 I PASS
79 36652 GU0536230094 I PASS
80 36653 GU0536230095 I PASS
81 36654 GU0536230096 I PASS
82 36655 GU0536230097 I PASS
83 36656 GU0536230099 I PASS
84 36657 GU0536230100 I PASS
85 36658 20/36/141 IV PASS
86 36659 20/36/173 IV PASS

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

B.Sc. NURSING THIRD YEAR REMANDED EXAMINATION, JUNE-2025

College - GEETANJALI COLLEGE OF NURSING, UDAIPUR (RAJ.)

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36323 21/18/363 I FAIL BSN301T,BSN302T,BSN303T
2 36324 21/18/364 I PASS BY GRACE
3 36325 21/18/290 II FAIL BSN303T
4 36326 21/18/293 II PASS
5 36327 21/18/315 II PASS
6 36328 21/18/322 II FAIL BSN303T
7 36329 21/18/328 II PASS
8 36330 21/18/331 II FAIL BSN301T,BSN302T,BSN303T
9 36331 18/18/453 II FAIL BSN301T,BSN302T,BSN303T
10 36332 18/18/475 II FAIL BSN302T

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

B.Sc. NURSING FOURTH YEAR REMANDED EXAMINATION JUNE -2025

College - GEETANJALI COLLEGE OF NURSING, UDAIPUR (RAJ.)

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36333 20/18/345 I PASS FIRST DIVISION
2 36334 20/18/351 I PASS BY GRACE SECOND DIVISION
3 36335 19/18/523 I PASS BY GRACE SECOND DIVISION
4 36336 19/18/548 I PASS FIRST DIVISION
5 36337 20/18/398 I FAIL BSN402TP,BSN403T
6 36340 19/18/498 II FAIL BSN401TP,BSN403T
7 36341 19/18/507 II PASS SECOND DIVISION
8 36342 19/18/511 II FAIL BSN402TP
9 36343 19/18/515 II PASS SECOND DIVISION
10 36344 19/18/517 II PASS SECOND DIVISION
11 36345 20/18/352 II PASS FIRST DIVISION
12 36347 19/18/546 II PASS SECOND DIVISION
13 36349 19/18/559 II PASS SECOND DIVISION
14 36350 19/18/564 II PASS SECOND DIVISION
15 36351 19/18/578 II PASS SECOND DIVISION
16 36338 18/18/445 I FAIL
17 36339 18/18/489 I PASS SECOND DIVISION
18 36346 18/18/413 II FAIL BSN402TP
19 36348 18/18/446 II PASS SECOND DIVISION
20 36352 18/18/417 V PASS FIRST DIVISION

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

POST BASIC B.Sc.NURSING (PREVIOUS YEAR) REMANDED EXAMINATION, JUNE-2025

College - GEETANJALI COLLEGE OF NURSING, UDAIPUR (RAJ.)

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36353 GU0219230001 II PASS
2 36354 GU0219230004 II PASS
3 36355 GU0219230008 II PASS
4 36356 GU0219230020 II PASS

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

B.SC. NURSING SECOND SEMESTER EXAMINATION JUNE -2025

College - GEETANJALI COLLEGE OF NURSING, UDAIPUR (RAJ.)

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36357 GU0218230034 II PASS
2 36358 GU0218230050 II PASS
3 36359 GU0218230062 II PASS
4 36360 GU0218230067 II FAIL N-NF (I & II)-125
5 36361 GU0218230070 II PASS
6 36362 GU0218230072 II FAIL N-NF (I & II)-125
7 36363 GU0218230073 II PASS
8 36364 GU0218230080 II PASS
9 36365 GU0218230089 II PASS
10 36366 GU0218230091 II FAIL BIOC135-NUTR140

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

BHA SIXTH SEMESTER EXAMINATION, AUGUST -2025

College - Geetanjali Medical College & Hospital

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36660 22/52/159 I PASS FIRST DIVISION
2 36661 22/52/160 I PASS FIRST DIVISION WITH DISTINCTION
3 36662 22/52/161 I PASS FIRST DIVISION
4 36663 22/52/162 I PASS FIRST DIVISION
5 36664 22/52/163 I PASS FIRST DIVISION
6 36665 22/52/164 I PASS FIRST DIVISION
7 36666 22/52/165 I PASS FIRST DIVISION
8 36667 22/52/166 I PASS SECOND DIVISION
9 36668 22/52/167 I PASS FIRST DIVISION
10 36669 22/52/168 I PASS FIRST DIVISION

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

B.Sc. NURSING FOURTH SEMESTER EXAMINATION JUNE -2025

College - GEETANJALI COLLEGE OF NURSING, UDAIPUR (RAJ.)

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36459 22/18/143 I PASS
2 36460 22/18/113 II FAIL PHAR205 &PATH(II)210
3 36461 22/18/137 II FAIL PHAR205 &PATH(II)210
4 36462 22/18/139 II PASS

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

POST BASIC B.Sc. NURSING (FINAL YEAR) REMANDED EXAMINATION, JUNE-2025

College - Geetanjali College of Nursing

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36458 22/19/665 I PASS FIRST DIVISION

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

M.Sc. NURSING FINAL YEAR REMANDED EXAMINATION JULY 2025

College - GEETANJALI COLLEGE OF NURSING, UDAIPUR (RAJ.)

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36573 22/20/676 I PASS FIRST DIVISION

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

B.Sc. NURSING FIFTH SEMESTER EXAMINATION JUNE -2025

College - Geetanjali College of Nursing

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36367 22/18/59 I PASS
2 36368 22/18/60 I PASS
3 36369 22/18/61 I PASS
4 36370 22/18/62 I PASS
5 36371 22/18/63 I PASS
6 36372 22/18/64 I PASS
7 36373 22/18/65 I PASS
8 36374 22/18/66 I PASS
9 36375 22/18/67 I PASS
10 36376 22/18/68 I PASS
11 36377 22/18/69 I PASS
12 36378 22/18/70 I PASS
13 36379 22/18/71 I PASS
14 36380 22/18/73 I PASS
15 36381 22/18/74 I PASS
16 36382 22/18/75 I PASS
17 36383 22/18/77 I PASS
18 36384 22/18/76 I PASS
19 36385 22/18/78 I PASS
20 36386 22/18/79 I PASS
21 36387 22/18/80 I PASS
22 36388 22/18/81 I PASS
23 36389 22/18/82 I PASS
24 36390 22/18/83 I PASS
25 36391 22/18/84 I PASS
26 36392 22/18/85 I PASS
27 36393 22/18/86 I PASS
28 36394 22/18/87 I PASS
29 36395 22/18/88 I PASS
30 36396 22/18/89 I PASS
31 36397 22/18/90 I PASS
32 36398 22/18/91 I PASS
33 36399 22/18/93 I PASS
34 36400 22/18/94 I PASS
35 36401 22/18/95 I PASS
36 36402 22/18/96 I PASS
37 36403 22/18/97 I PASS
38 36404 22/18/98 I PASS
39 36405 22/18/99 I PASS
40 36406 22/18/100 I PASS
41 36407 22/18/101 I PASS
42 36408 22/18/102 I PASS
43 36409 22/18/103 I PASS
44 36410 22/18/104 I PASS
45 36411 22/18/105 I PASS
46 36412 22/18/106 I PASS
47 36413 22/18/107 I FAIL N-COMH(I)310T, N-COMH(I)310P, EDUC315, N-FORN320
48 36414 22/18/109 I PASS
49 36415 22/18/108 I PASS
50 36416 22/18/110 I PASS
51 36417 22/18/111 I PASS
52 36418 22/18/112 I PASS
53 36419 22/18/114 I PASS
54 36420 22/18/117 I PASS BY GRACE
55 36421 22/18/118 I PASS
56 36422 22/18/116 I PASS
57 36423 22/18/115 I PASS
58 36424 22/18/119 I PASS
59 36425 22/18/120 I PASS
60 36426 22/18/121 I PASS
61 36427 22/18/122 I PASS
62 36428 22/18/124 I PASS
63 36429 22/18/125 I PASS
64 36430 22/18/126 I PASS BY GRACE
65 36431 22/18/127 I PASS
66 36432 22/18/128 I PASS
67 36433 22/18/129 I PASS
68 36434 22/18/130 I PASS
69 36435 22/18/132 I PASS
70 36436 22/18/131 I FAIL N-COMH(I)310
71 36437 22/18/133 I PASS
72 36438 22/18/134 I PASS
73 36439 22/18/135 I PASS
74 36440 22/18/136 I PASS
75 36441 22/18/138 I PASS
76 36442 22/18/140 I PASS
77 36443 22/18/141 I PASS
78 36444 22/18/142 I PASS
79 36445 22/18/144 I PASS
80 36446 22/18/145 I PASS
81 36447 22/18/146 I PASS
82 36448 22/18/148 I PASS BY GRACE
83 36449 22/18/149 I PASS
84 36450 22/18/151 I PASS
85 36451 22/18/152 I PASS
86 36452 22/18/153 I PASS
87 36453 22/18/154 I PASS
88 36454 22/18/155 I PASS
89 36455 22/18/156 I PASS
90 36456 22/18/157 I PASS
91 36457 22/18/158 I PASS

Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.

Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.

B.Sc. NURSING THIRD SEMESTER EXAMINATION JUNE -2025

College - Geetanjali College of Nursing

Sr. No. Roll No. Enrolment No. Attempt Result Division / Due Paper's
1 36463 GU0218230001 I PASS
2 36464 GU0218230002 I PASS
3 36465 GU0218230003 I PASS
4 36466 GU0218230004 I PASS
5 36467 GU0218230005 I PASS
6 36468 GU0218230006 I PASS
7 36469 GU0218230007 I PASS
8 36470 GU0218230008 I PASS
9 36471 GU0218230009 I PASS
10 36472 GU0218230011 I PASS
11 36473 GU0218230012 I PASS BY GRACE
12 36474 GU0218230013 I PASS
13 36475 GU0218230014 I PASS
14 36476 GU0218230015 I PASS
15 36477 GU0218230016 I PASS
16 36478 GU0218230017 I PASS BY GRACE
17 36479 GU0218230018 I PASS BY GRACE
18 36480 GU0218230019 I PASS
19 36481 GU0218230020 I PASS
20 36482 GU0218230021 I PASS
21 36483 GU0218230022 I PASS
22 36484 GU0218230023 I PASS
23 36485 GU0218230024 I PASS BY GRACE
24 36486 GU0218230025 I PASS BY GRACE
25 36487 GU0218230026 I PASS
