THIRD YEAR BACHELOR OF DENTAL SURGERY MAIN EXAMINATION ,SEPTEMBER 2022
College: GEETANJALI DENTAL & RESEARCH INSTITUTE, UDAIPUR
S.No. | Roll No. | Enrolment No. | Attempt | Result | Due Paper/s |
1 | 24469 | 19/36/601 | I | PASS | |
| |||||
| |||||
2 | 24470 | 19/36/603 | I | PASS | |
| |||||
| |||||
3 | 24471 | 19/36/605 | I | PASS | |
| |||||
| |||||
4 | 24472 | 19/36/607 | I | PASS | |
| |||||
| |||||
5 | 24473 | 19/36/608 | I | PASS | |
| |||||
| |||||
6 | 24474 | 19/36/609 | I | FAIL | I |
| |||||
III | |||||
7 | 24475 | 19/36/611 | I | FAIL | I |
| |||||
| |||||
8 | 24476 | 19/36/612 | I | PASS | |
| |||||
| |||||
9 | 24477 | 19/36/615 | I | PASS | |
| |||||
| |||||
10 | 24478 | 19/36/616 | I | PASS BY GRACE | |
| |||||
| |||||
11 | 24479 | 19/36/619 | I | PASS | |
| |||||
| |||||
12 | 24480 | 19/36/620 | I | PASS | |
| |||||
| |||||
13 | 24481 | 19/36/646 | I | PASS | |
| |||||
| |||||
14 | 24482 | 19/36/622 | I | PASS | |
| |||||
| |||||
15 | 24483 | 16/36/551 | I | FAIL | I |
| |||||
III | |||||
16 | 24484 | 19/36/624 | I | PASS | |
| |||||
| |||||
17 | 24485 | 19/36/625 | I | PASS | |
| |||||
| |||||
18 | 24486 | 19/36/626 | I | PASS BY GRACE | |
| |||||
| |||||
19 | 24487 | 19/36/627 | I | PASS | |
| |||||
| |||||
20 | 24488 | 19/36/629 | I | PASS | |
| |||||
| |||||
21 | 24489 | 19/36/631 | I | PASS | |
| |||||
| |||||
22 | 24490 | 19/36/632 | I | PASS | |
| |||||
| |||||
23 | 24491 | 19/36/635 | I | FAIL | |
| |||||
III | |||||
24 | 24492 | 19/36/637 | I | PASS BY GRACE | |
| |||||
| |||||
25 | 24493 | 19/36/638 | I | PASS | |
| |||||
| |||||
26 | 24494 | 19/36/640 | I | PASS | |
| |||||
| |||||
27 | 24495 | 19/36/642 | I | PASS | |
| |||||
| |||||
28 | 24496 | 19/36/644 | I | PASS | |
| |||||
| |||||
29 | 24497 | 19/36/643 | I | PASS | |
| |||||
| |||||
30 | 24498 | 19/36/647 | I | PASS | |
| |||||
| |||||
31 | 24499 | 16/36/577 | I | FAIL | I |
II | |||||
III | |||||
32 | 24500 | 19/36/649 | I | PASS BY GRACE | |
| |||||
| |||||
33 | 24501 | 19/36/650 | I | PASS | |
| |||||
| |||||
34 | 24502 | 19/36/651 | I | PASS | |
| |||||
| |||||
35 | 24503 | 19/36/652 | I | PASS | |
| |||||
| |||||
36 | 24504 | 19/36/653 | I | PASS | |
| |||||
| |||||
37 | 24505 | 19/36/654 | I | PASS | |
| |||||
| |||||
38 | 24506 | 19/36/655 | I | PASS | |
| |||||
| |||||
39 | 24507 | 19/36/658 | I | PASS | |
| |||||
| |||||
40 | 24508 | 19/36/661 | I | PASS | |
| |||||
| |||||
41 | 24509 | 19/36/664 | I | PASS | |
| |||||
| |||||
42 | 24510 | 19/36/665 | I | PASS | |
| |||||
| |||||
43 | 24511 | 19/36/668 | I | PASS BY GRACE | |
| |||||
| |||||
44 | 24512 | 19/36/669 | I | PASS BY GRACE | |
| |||||
| |||||
45 | 24513 | 19/36/671 | I | PASS | |
| |||||
| |||||
46 | 24514 | 19/36/672 | I | PASS | |
| |||||
| |||||
47 | 24515 | 19/36/673 | I | PASS | |
| |||||
| |||||
48 | 24516 | 19/36/676 | I | PASS | |
| |||||
| |||||
49 | 24517 | 19/36/678 | I | PASS BY GRACE | |
| |||||
| |||||
50 | 24518 | 19/36/679 | I | PASS | |
| |||||
| |||||
51 | 24519 | 19/36/681 | I | PASS BY GRACE | |
| |||||
| |||||
52 | 24520 | 19/36/682 | I | FAIL | |
| |||||
III | |||||
53 | 24521 | 19/36/684 | I | FAIL | I |
| |||||
III | |||||
54 | 24522 | 19/36/685 | I | PASS BY GRACE | |
| |||||
| |||||
55 | 24523 | 19/36/687 | I | PASS BY GRACE | |
| |||||
| |||||
56 | 24524 | 19/36/688 | I | PASS BY GRACE | |
| |||||
| |||||
57 | 24525 | 19/36/689 | I | PASS | |
| |||||
| |||||
58 | 24526 | 19/36/690 | I | PASS | |
| |||||
| |||||
59 | 24527 | 19/36/691 | I | PASS | |
| |||||
| |||||
60 | 24528 | 19/36/692 | I | PASS BY GRACE | |
| |||||
| |||||
61 | 24529 | 19/36/693 | I | PASS BY GRACE | |
| |||||
| |||||
62 | 24530 | 19/36/697 | I | PASS | |
| |||||
| |||||
63 | 24531 | 19/36/698 | I | FAIL | |
II | |||||
III | |||||
64 | 24532 | 16/36/558 | II | UFM | |
65 | 24533 | 17/36/539 | II | FAIL | I |
II | |||||
III | |||||
66 | 24534 | 17/36/552 | II | FAIL | |
| |||||
III | |||||
67 | 24535 | 17/36/555 | II | FAIL | |
| |||||
III | |||||
68 | 24536 | 17/36/558 | II | FAIL | |
| |||||
III | |||||
69 | 24537 | 18/36/508 | III | PASS | |
| |||||
| |||||
70 | 24538 | 15/36/509 | III | FAIL | |
| |||||
III | |||||
71 | 24539 | 17/36/534 | III | FAIL | |
| |||||
III | |||||
72 | 24540 | 15/36/522 | III | FAIL | |
| |||||
III | |||||
73 | 24541 | 17/36/568 | III | FAIL | |
| |||||
III | |||||
74 | 24542 | 15/36/533 | VI | FAIL | I |
| |||||
III |
Disclaimer:- Geetanjali University is not responsible for any inadvertent error that may have crept in the result being published on the website. The results published on website are for immediate information to examinees these cannot be treated as original Result.
Any discrepancy noticed may be reported at Examination Cell, Geetanjali University, Udaipur.